Usage Statistics for tjlactation.com

Summary Period: May 2018
Generated 01-Jun-2018 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2018
Total Hits 11306
Total Files 6769
Total Pages 3711
Total Visits 1895
Total KBytes 187937
Total Unique Sites 1134
Total Unique URLs 94
. Avg Max
Hits per Hour 15 183
Hits per Day 364 599
Files per Day 218 474
Pages per Day 119 392
Visits per Day 61 96
KBytes per Day 6062 20799
Hits by Response Code
Code 200 - OK 6769
Code 206 - Partial Content 12
Code 302 - Found 3
Code 304 - Not Modified 68
Code 404 - Not Found 4453
Code 405 - Method Not Allowed 1

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 499 4.41% 287 4.24% 122 3.29% 70 3.69% 57 5.03% 8515 4.53%
2 393 3.48% 251 3.71% 119 3.21% 72 3.80% 66 5.82% 5497 2.93%
3 391 3.46% 190 2.81% 98 2.64% 58 3.06% 45 3.97% 5014 2.67%
4 277 2.45% 173 2.56% 109 2.94% 68 3.59% 75 6.61% 3422 1.82%
5 411 3.64% 214 3.16% 115 3.10% 63 3.32% 62 5.47% 4807 2.56%
6 363 3.21% 254 3.75% 188 5.07% 55 2.90% 61 5.38% 7245 3.85%
7 352 3.11% 200 2.95% 157 4.23% 71 3.75% 44 3.88% 3336 1.77%
8 570 5.04% 433 6.40% 392 10.56% 74 3.91% 41 3.62% 20799 11.07%
9 357 3.16% 232 3.43% 116 3.13% 57 3.01% 64 5.64% 4550 2.42%
10 511 4.52% 309 4.56% 211 5.69% 70 3.69% 79 6.97% 16827 8.95%
11 363 3.21% 224 3.31% 95 2.56% 57 3.01% 72 6.35% 5066 2.70%
12 264 2.34% 148 2.19% 69 1.86% 56 2.96% 75 6.61% 3277 1.74%
13 183 1.62% 64 0.95% 36 0.97% 31 1.64% 40 3.53% 1919 1.02%
14 151 1.34% 76 1.12% 34 0.92% 31 1.64% 39 3.44% 1887 1.00%
15 313 2.77% 154 2.28% 53 1.43% 41 2.16% 51 4.50% 4815 2.56%
16 497 4.40% 317 4.68% 92 2.48% 65 3.43% 66 5.82% 7834 4.17%
17 385 3.41% 171 2.53% 65 1.75% 47 2.48% 51 4.50% 4154 2.21%
18 284 2.51% 135 1.99% 94 2.53% 69 3.64% 57 5.03% 5628 2.99%
19 404 3.57% 288 4.25% 177 4.77% 96 5.07% 83 7.32% 5983 3.18%
20 281 2.49% 117 1.73% 124 3.34% 86 4.54% 57 5.03% 2308 1.23%
21 392 3.47% 275 4.06% 143 3.85% 85 4.49% 66 5.82% 6927 3.69%
22 298 2.64% 185 2.73% 109 2.94% 46 2.43% 49 4.32% 7249 3.86%
23 346 3.06% 194 2.87% 70 1.89% 58 3.06% 64 5.64% 5493 2.92%
24 320 2.83% 218 3.22% 64 1.72% 48 2.53% 58 5.11% 5984 3.18%
25 246 2.18% 133 1.96% 83 2.24% 69 3.64% 50 4.41% 2787 1.48%
26 250 2.21% 130 1.92% 84 2.26% 74 3.91% 49 4.32% 3702 1.97%
27 309 2.73% 189 2.79% 91 2.45% 62 3.27% 62 5.47% 5694 3.03%
28 265 2.34% 122 1.80% 60 1.62% 46 2.43% 48 4.23% 2971 1.58%
29 450 3.98% 239 3.53% 97 2.61% 63 3.32% 74 6.53% 5014 2.67%
30 599 5.30% 474 7.00% 225 6.06% 56 2.96% 66 5.82% 9159 4.87%
31 582 5.15% 373 5.51% 219 5.90% 54 2.85% 43 3.79% 10074 5.36%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 547 4.84% 8 269 3.97% 4 138 3.72% 190 5905 3.14%
1 17 544 4.81% 8 273 4.03% 5 167 4.50% 203 6285 3.34%
2 16 516 4.56% 6 212 3.13% 4 138 3.72% 202 6273 3.34%
3 12 396 3.50% 8 265 3.91% 7 237 6.39% 494 15318 8.15%
4 10 310 2.74% 7 235 3.47% 3 120 3.23% 190 5889 3.13%
5 10 313 2.77% 4 144 2.13% 3 106 2.86% 72 2233 1.19%
6 8 260 2.30% 5 175 2.59% 4 125 3.37% 190 5876 3.13%
7 9 286 2.53% 5 164 2.42% 4 128 3.45% 121 3739 1.99%
8 9 293 2.59% 7 220 3.25% 3 123 3.31% 164 5072 2.70%
9 12 374 3.31% 7 222 3.28% 4 144 3.88% 158 4903 2.61%
10 12 400 3.54% 9 293 4.33% 5 164 4.42% 172 5341 2.84%
11 16 524 4.63% 10 338 4.99% 5 163 4.39% 224 6931 3.69%
12 21 664 5.87% 15 467 6.90% 10 326 8.78% 779 24134 12.84%
13 16 514 4.55% 9 295 4.36% 4 152 4.10% 225 6978 3.71%
14 19 599 5.30% 11 364 5.38% 4 141 3.80% 267 8270 4.40%
15 22 707 6.25% 16 497 7.34% 6 194 5.23% 472 14636 7.79%
16 20 628 5.55% 11 352 5.20% 4 141 3.80% 277 8597 4.57%
17 15 483 4.27% 11 358 5.29% 5 157 4.23% 279 8653 4.60%
18 20 649 5.74% 11 349 5.16% 5 171 4.61% 308 9556 5.08%
19 15 482 4.26% 7 237 3.50% 4 143 3.85% 231 7156 3.81%
20 13 419 3.71% 8 269 3.97% 3 115 3.10% 238 7380 3.93%
21 13 403 3.56% 7 227 3.35% 3 109 2.94% 171 5290 2.81%
22 14 439 3.88% 8 271 4.00% 4 147 3.96% 183 5668 3.02%
23 17 556 4.92% 8 273 4.03% 5 162 4.37% 253 7855 4.18%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 1397 12.36% 11523 6.13% /
2 824 7.29% 8115 4.32% /webalizer/
3 298 2.64% 28000 14.90% /webalizer/usage_201804.html
4 295 2.61% 3196 1.70% /about.htm
5 221 1.95% 203 0.11% /copyright-allwebco.js
6 218 1.93% 44 0.02% /page_height.js
7 212 1.88% 175 0.09% /menu.js
8 207 1.83% 394 0.21% /header.js
9 205 1.81% 623 0.33% /style.css
10 202 1.79% 74 0.04% /copyright.js
11 87 0.77% 4801 2.55% /webalizer/usage_201706.html
12 84 0.74% 2668 1.42% /logo.swf
13 70 0.62% 6005 3.20% /webalizer/usage_201805.html
14 69 0.61% 7175 3.82% /webalizer/usage_201504.html
15 58 0.51% 2941 1.56% /webalizer/usage_201709.html
16 49 0.43% 450 0.24% /new.htm
17 43 0.38% 12274 6.53% /In Home Breastfeeding Class Flier.pdf
18 41 0.36% 190 0.10% /contact2.htm
19 38 0.34% 2488 1.32% /webalizer/usage_201710.html
20 32 0.28% 16 0.01% /contact.js
21 29 0.26% 3 0.00% /flash.txt
22 28 0.25% 249 0.13% /testimonials.htm
23 21 0.19% 1187 0.63% /webalizer/usage_201604.html
24 11 0.10% 2363 1.26% /First newsletter for MD offices.pdf
25 10 0.09% 712 0.38% /webalizer/usage_201701.html
26 6 0.05% 511 0.27% /webalizer/usage_201501.html
27 6 0.05% 400 0.21% /webalizer/usage_201507.html
28 6 0.05% 501 0.27% /webalizer/usage_201606.html
29 5 0.04% 401 0.21% /webalizer/usage_201406.html
30 5 0.04% 394 0.21% /webalizer/usage_201411.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 298 2.64% 28000 14.90% /webalizer/usage_201804.html
2 43 0.38% 12274 6.53% /In Home Breastfeeding Class Flier.pdf
3 1397 12.36% 11523 6.13% /
4 824 7.29% 8115 4.32% /webalizer/
5 69 0.61% 7175 3.82% /webalizer/usage_201504.html
6 70 0.62% 6005 3.20% /webalizer/usage_201805.html
7 87 0.77% 4801 2.55% /webalizer/usage_201706.html
8 295 2.61% 3196 1.70% /about.htm
9 58 0.51% 2941 1.56% /webalizer/usage_201709.html
10 84 0.74% 2668 1.42% /logo.swf

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 1397 12.36% 974 55.75% /
2 824 7.29% 243 13.91% /webalizer/
3 295 2.61% 205 11.73% /about.htm
4 69 0.61% 63 3.61% /webalizer/usage_201504.html
5 58 0.51% 57 3.26% /webalizer/usage_201709.html
6 70 0.62% 34 1.95% /webalizer/usage_201805.html
7 38 0.34% 32 1.83% /webalizer/usage_201710.html
8 49 0.43% 21 1.20% /new.htm
9 87 0.77% 20 1.14% /webalizer/usage_201706.html
10 28 0.25% 19 1.09% /testimonials.htm

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 1397 12.36% 908 52.30% /
2 824 7.29% 255 14.69% /webalizer/
3 295 2.61% 237 13.65% /about.htm
4 58 0.51% 57 3.28% /webalizer/usage_201709.html
5 69 0.61% 51 2.94% /webalizer/usage_201504.html
6 70 0.62% 33 1.90% /webalizer/usage_201805.html
7 38 0.34% 32 1.84% /webalizer/usage_201710.html
8 41 0.36% 30 1.73% /contact2.htm
9 49 0.43% 30 1.73% /new.htm
10 87 0.77% 21 1.21% /webalizer/usage_201706.html

Top 30 of 1134 Total Sites
# Hits Files KBytes Visits Hostname
1 1410 12.47% 169 2.50% 6585 3.50% 99 5.22% 67.181.145.7
2 693 6.13% 63 0.93% 2421 1.29% 58 3.06% 71.120.206.42
3 396 3.50% 36 0.53% 1383 0.74% 34 1.79% 73.185.89.130
4 224 1.98% 224 3.31% 1911 1.02% 19 1.00% 5.129.191.103
5 192 1.70% 192 2.84% 1764 0.94% 12 0.63% 62.210.157.69
6 187 1.65% 17 0.25% 653 0.35% 17 0.90% 71.195.179.249
7 168 1.49% 168 2.48% 1654 0.88% 42 2.22% 185.234.218.195
8 154 1.36% 0 0.00% 460 0.24% 11 0.58% 23.122.240.250
9 135 1.19% 135 1.99% 2080 1.11% 24 1.27% 173.239.228.26
10 127 1.12% 127 1.88% 11933 6.35% 1 0.05% 113.160.100.166
11 120 1.06% 120 1.77% 11275 6.00% 1 0.05% 122.166.90.170
12 119 1.05% 113 1.67% 2561 1.36% 4 0.21% 98.192.163.160
13 111 0.98% 111 1.64% 1093 0.58% 37 1.95% 173.239.228.96
14 99 0.88% 9 0.13% 369 0.20% 7 0.37% 174.222.131.41
15 88 0.78% 8 0.12% 328 0.17% 6 0.32% 174.222.132.82
16 87 0.77% 87 1.29% 857 0.46% 29 1.53% 196.52.2.118
17 86 0.76% 86 1.27% 4708 2.50% 20 1.06% 5.129.191.141
18 85 0.75% 82 1.21% 2263 1.20% 5 0.26% 205.157.159.12
19 84 0.74% 84 1.24% 828 0.44% 28 1.48% 173.239.232.128
20 81 0.72% 81 1.20% 798 0.42% 27 1.42% 173.239.236.91
21 80 0.71% 77 1.14% 1903 1.01% 4 0.21% 99.92.80.148
22 77 0.68% 7 0.10% 269 0.14% 6 0.32% 24.249.126.56
23 72 0.64% 56 0.83% 1057 0.56% 25 1.32% 66.249.66.31
24 68 0.60% 68 1.00% 1463 0.78% 3 0.16% 162.224.166.203
25 68 0.60% 68 1.00% 1834 0.98% 3 0.16% 98.224.126.55
26 66 0.58% 6 0.09% 231 0.12% 5 0.26% 166.216.157.127
27 63 0.56% 63 0.93% 3627 1.93% 1 0.05% 212.92.107.115
28 60 0.53% 56 0.83% 1530 0.81% 1 0.05% 207.251.84.218
29 57 0.50% 0 0.00% 75 0.04% 24 1.27% 106.120.173.129
30 55 0.49% 5 0.07% 192 0.10% 5 0.26% 166.216.157.31

Top 10 of 1134 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 127 1.12% 127 1.88% 11933 6.35% 1 0.05% 113.160.100.166
2 120 1.06% 120 1.77% 11275 6.00% 1 0.05% 122.166.90.170
3 1410 12.47% 169 2.50% 6585 3.50% 99 5.22% 67.181.145.7
4 86 0.76% 86 1.27% 4708 2.50% 20 1.06% 5.129.191.141
5 49 0.43% 49 0.72% 4604 2.45% 1 0.05% 121.178.88.127
6 63 0.56% 63 0.93% 3627 1.93% 1 0.05% 212.92.107.115
7 37 0.33% 37 0.55% 3269 1.74% 1 0.05% 72.205.70.231
8 119 1.05% 113 1.67% 2561 1.36% 4 0.21% 98.192.163.160
9 693 6.13% 63 0.93% 2421 1.29% 58 3.06% 71.120.206.42
10 53 0.47% 23 0.34% 2413 1.28% 28 1.48% 50.233.136.254

Usage by Country for May 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11306 100.00% 6781 100.18% 187937 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01