Usage Statistics for tjlactation.com

Summary Period: April 2018
Generated 01-May-2018 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2018
Total Hits 14099
Total Files 9935
Total Pages 7750
Total Visits 1845
Total KBytes 301226
Total Unique Sites 1355
Total Unique URLs 94
. Avg Max
Hits per Hour 19 361
Hits per Day 469 1578
Files per Day 331 1431
Pages per Day 258 1353
Visits per Day 61 139
KBytes per Day 10041 50327
Hits by Response Code
Code 200 - OK 9935
Code 206 - Partial Content 18
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 47
Code 404 - Not Found 4097

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 651 4.62% 500 5.03% 465 6.00% 136 7.37% 160 11.81% 7286 2.42%
2 198 1.40% 95 0.96% 75 0.97% 41 2.22% 42 3.10% 3491 1.16%
3 341 2.42% 202 2.03% 140 1.81% 62 3.36% 66 4.87% 5065 1.68%
4 771 5.47% 588 5.92% 499 6.44% 85 4.61% 84 6.20% 30880 10.25%
5 1096 7.77% 865 8.71% 794 10.25% 126 6.83% 132 9.74% 29482 9.79%
6 250 1.77% 141 1.42% 81 1.05% 53 2.87% 52 3.84% 3709 1.23%
7 1578 11.19% 1431 14.40% 1353 17.46% 47 2.55% 53 3.91% 50327 16.71%
8 376 2.67% 276 2.78% 192 2.48% 33 1.79% 48 3.54% 11051 3.67%
9 378 2.68% 237 2.39% 156 2.01% 57 3.09% 60 4.43% 10030 3.33%
10 741 5.26% 650 6.54% 594 7.66% 51 2.76% 55 4.06% 8510 2.83%
11 325 2.31% 124 1.25% 84 1.08% 64 3.47% 73 5.39% 3734 1.24%
12 220 1.56% 123 1.24% 50 0.65% 40 2.17% 51 3.76% 2484 0.82%
13 307 2.18% 218 2.19% 93 1.20% 73 3.96% 66 4.87% 4832 1.60%
14 224 1.59% 132 1.33% 57 0.74% 51 2.76% 60 4.43% 3070 1.02%
15 747 5.30% 622 6.26% 526 6.79% 63 3.41% 52 3.84% 16511 5.48%
16 154 1.09% 92 0.93% 33 0.43% 25 1.36% 43 3.17% 2781 0.92%
17 672 4.77% 515 5.18% 452 5.83% 58 3.14% 50 3.69% 7474 2.48%
18 415 2.94% 277 2.79% 190 2.45% 139 7.53% 129 9.52% 6543 2.17%
19 297 2.11% 142 1.43% 95 1.23% 69 3.74% 75 5.54% 3390 1.13%
20 302 2.14% 173 1.74% 132 1.70% 99 5.37% 103 7.60% 4812 1.60%
21 423 3.00% 299 3.01% 205 2.65% 47 2.55% 73 5.39% 11635 3.86%
22 247 1.75% 94 0.95% 91 1.17% 45 2.44% 44 3.25% 4230 1.40%
23 503 3.57% 326 3.28% 179 2.31% 58 3.14% 67 4.94% 14853 4.93%
24 377 2.67% 219 2.20% 53 0.68% 41 2.22% 59 4.35% 6041 2.01%
25 458 3.25% 231 2.33% 121 1.56% 54 2.93% 58 4.28% 8614 2.86%
26 571 4.05% 448 4.51% 362 4.67% 52 2.82% 54 3.99% 6736 2.24%
27 573 4.06% 414 4.17% 339 4.37% 61 3.31% 65 4.80% 10903 3.62%
28 218 1.55% 89 0.90% 47 0.61% 42 2.28% 55 4.06% 3112 1.03%
29 334 2.37% 230 2.32% 203 2.62% 40 2.17% 42 3.10% 16507 5.48%
30 352 2.50% 182 1.83% 89 1.15% 36 1.95% 44 3.25% 3133 1.04%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 771 5.47% 17 539 5.43% 14 430 5.55% 916 27494 9.13%
1 17 537 3.81% 12 369 3.71% 9 274 3.54% 430 12906 4.28%
2 11 330 2.34% 7 210 2.11% 6 181 2.34% 277 8316 2.76%
3 15 469 3.33% 11 346 3.48% 10 307 3.96% 615 18464 6.13%
4 15 462 3.28% 12 362 3.64% 8 240 3.10% 487 14616 4.85%
5 20 608 4.31% 16 505 5.08% 15 468 6.04% 306 9185 3.05%
6 16 488 3.46% 12 377 3.79% 10 322 4.15% 456 13694 4.55%
7 12 380 2.70% 9 299 3.01% 9 275 3.55% 261 7829 2.60%
8 16 504 3.57% 13 391 3.94% 11 343 4.43% 275 8254 2.74%
9 17 526 3.73% 13 414 4.17% 11 350 4.52% 394 11812 3.92%
10 21 656 4.65% 15 479 4.82% 10 321 4.14% 446 13394 4.45%
11 19 587 4.16% 14 437 4.40% 11 348 4.49% 466 13974 4.64%
12 22 689 4.89% 13 414 4.17% 9 283 3.65% 376 11278 3.74%
13 20 606 4.30% 12 376 3.78% 7 234 3.02% 437 13098 4.35%
14 17 516 3.66% 9 292 2.94% 7 234 3.02% 441 13223 4.39%
15 17 535 3.79% 10 328 3.30% 7 227 2.93% 319 9565 3.18%
16 28 840 5.96% 19 570 5.74% 12 366 4.72% 432 12957 4.30%
17 23 705 5.00% 13 406 4.09% 11 344 4.44% 347 10410 3.46%
18 25 772 5.48% 19 577 5.81% 16 506 6.53% 530 15895 5.28%
19 34 1027 7.28% 29 888 8.94% 25 774 9.99% 602 18049 5.99%
20 19 597 4.23% 13 409 4.12% 11 344 4.44% 308 9244 3.07%
21 20 609 4.32% 15 457 4.60% 9 289 3.73% 368 11030 3.66%
22 14 436 3.09% 8 244 2.46% 5 150 1.94% 287 8619 2.86%
23 14 449 3.18% 8 246 2.48% 4 140 1.81% 264 7920 2.63%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 2623 18.60% 25835 8.58% /webalizer/
2 1619 11.48% 13365 4.44% /
3 1179 8.36% 64642 21.46% /webalizer/usage_201706.html
4 650 4.61% 35022 11.63% /webalizer/usage_201705.html
5 577 4.09% 47057 15.62% /webalizer/usage_201804.html
6 205 1.45% 2242 0.74% /about.htm
7 197 1.40% 11862 3.94% /webalizer/usage_201604.html
8 165 1.17% 151 0.05% /copyright-allwebco.js
9 163 1.16% 135 0.04% /menu.js
10 161 1.14% 32 0.01% /page_height.js
11 159 1.13% 58 0.02% /copyright.js
12 156 1.11% 297 0.10% /header.js
13 148 1.05% 450 0.15% /style.css
14 59 0.42% 1887 0.63% /logo.swf
15 46 0.33% 4583 1.52% /webalizer/usage_201504.html
16 45 0.32% 422 0.14% /new.htm
17 43 0.30% 2703 0.90% /webalizer/usage_201710.html
18 36 0.26% 2041 0.68% /webalizer/usage_201712.html
19 29 0.21% 3 0.00% /flash.txt
20 25 0.18% 7167 2.38% /In Home Breastfeeding Class Flier.pdf
21 25 0.18% 119 0.04% /contact2.htm
22 24 0.17% 213 0.07% /testimonials.htm
23 20 0.14% 1605 0.53% /webalizer/usage_201505.html
24 17 0.12% 998 0.33% /webalizer/usage_201506.html
25 16 0.11% 8 0.00% /contact.js
26 16 0.11% 942 0.31% /webalizer/usage_201608.html
27 16 0.11% 1042 0.35% /webalizer/usage_201701.html
28 15 0.11% 1038 0.34% /webalizer/usage_201606.html
29 15 0.11% 944 0.31% /webalizer/usage_201708.html
30 14 0.10% 849 0.28% /webalizer/usage_201707.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 1179 8.36% 64642 21.46% /webalizer/usage_201706.html
2 577 4.09% 47057 15.62% /webalizer/usage_201804.html
3 650 4.61% 35022 11.63% /webalizer/usage_201705.html
4 2623 18.60% 25835 8.58% /webalizer/
5 1619 11.48% 13365 4.44% /
6 197 1.40% 11862 3.94% /webalizer/usage_201604.html
7 25 0.18% 7167 2.38% /In Home Breastfeeding Class Flier.pdf
8 46 0.33% 4583 1.52% /webalizer/usage_201504.html
9 43 0.30% 2703 0.90% /webalizer/usage_201710.html
10 205 1.45% 2242 0.74% /about.htm

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 1619 11.48% 1177 67.72% /
2 205 1.45% 150 8.63% /about.htm
3 2623 18.60% 137 7.88% /webalizer/
4 197 1.40% 63 3.62% /webalizer/usage_201604.html
5 46 0.33% 40 2.30% /webalizer/usage_201504.html
6 577 4.09% 39 2.24% /webalizer/usage_201804.html
7 43 0.30% 26 1.50% /webalizer/usage_201710.html
8 45 0.32% 20 1.15% /new.htm
9 1179 8.36% 15 0.86% /webalizer/usage_201706.html
10 24 0.17% 13 0.75% /testimonials.htm

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 1619 11.48% 1134 65.32% /
2 205 1.45% 165 9.50% /about.htm
3 2623 18.60% 156 8.99% /webalizer/
4 197 1.40% 63 3.63% /webalizer/usage_201604.html
5 577 4.09% 39 2.25% /webalizer/usage_201804.html
6 46 0.33% 32 1.84% /webalizer/usage_201504.html
7 45 0.32% 27 1.56% /new.htm
8 43 0.30% 26 1.50% /webalizer/usage_201710.html
9 25 0.18% 18 1.04% /contact2.htm
10 24 0.17% 17 0.98% /testimonials.htm

Top 30 of 1355 Total Sites
# Hits Files KBytes Visits Hostname
1 1179 8.36% 1179 11.87% 11613 3.86% 3 0.16% 93.84.200.4
2 947 6.72% 87 0.88% 3536 1.17% 74 4.01% 67.181.145.7
3 759 5.38% 759 7.64% 41672 13.83% 7 0.38% 5.129.191.11
4 700 4.96% 700 7.05% 15001 4.98% 1 0.05% 93.84.215.34
5 517 3.67% 47 0.47% 1806 0.60% 41 2.22% 71.120.206.42
6 472 3.35% 472 4.75% 24384 8.09% 3 0.16% 37.214.112.57
7 465 3.30% 465 4.68% 4581 1.52% 7 0.38% 93.84.205.254
8 271 1.92% 25 0.25% 949 0.31% 25 1.36% 71.195.179.249
9 270 1.92% 270 2.72% 14745 4.89% 4 0.22% 5.129.191.141
10 235 1.67% 235 2.37% 12785 4.24% 2 0.11% 185.107.241.92
11 224 1.59% 0 0.00% 670 0.22% 16 0.87% 23.122.240.250
12 186 1.32% 186 1.87% 1709 0.57% 12 0.65% 62.210.157.69
13 177 1.26% 17 0.17% 623 0.21% 16 0.87% 107.77.92.66
14 176 1.25% 16 0.16% 615 0.20% 15 0.81% 107.77.109.65
15 164 1.16% 164 1.65% 15295 5.08% 1 0.05% 119.94.189.169
16 137 0.97% 137 1.38% 7472 2.48% 4 0.22% 5.129.191.160
17 121 0.86% 11 0.11% 423 0.14% 10 0.54% 76.29.189.201
18 108 0.77% 108 1.09% 6468 2.15% 36 1.95% 173.244.44.46
19 102 0.72% 102 1.03% 9041 3.00% 1 0.05% 103.89.160.6
20 88 0.62% 8 0.08% 307 0.10% 8 0.43% 107.77.75.87
21 78 0.55% 78 0.79% 698 0.23% 2 0.11% 63.224.174.18
22 77 0.55% 7 0.07% 287 0.10% 6 0.33% 174.222.134.131
23 75 0.53% 75 0.75% 5326 1.77% 1 0.05% 46.151.110.192
24 67 0.48% 67 0.67% 4895 1.63% 1 0.05% 5.254.238.223
25 65 0.46% 5 0.05% 235 0.08% 5 0.27% 174.222.12.194
26 60 0.43% 60 0.60% 512 0.17% 2 0.11% 217.173.4.159
27 56 0.40% 3 0.03% 201 0.07% 30 1.63% 106.120.173.129
28 56 0.40% 56 0.56% 1654 0.55% 1 0.05% 108.240.244.188
29 55 0.39% 5 0.05% 192 0.06% 4 0.22% 166.137.242.58
30 55 0.39% 5 0.05% 192 0.06% 4 0.22% 166.216.157.31

Top 10 of 1355 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 759 5.38% 759 7.64% 41672 13.83% 7 0.38% 5.129.191.11
2 472 3.35% 472 4.75% 24384 8.09% 3 0.16% 37.214.112.57
3 164 1.16% 164 1.65% 15295 5.08% 1 0.05% 119.94.189.169
4 700 4.96% 700 7.05% 15001 4.98% 1 0.05% 93.84.215.34
5 270 1.92% 270 2.72% 14745 4.89% 4 0.22% 5.129.191.141
6 235 1.67% 235 2.37% 12785 4.24% 2 0.11% 185.107.241.92
7 1179 8.36% 1179 11.87% 11613 3.86% 3 0.16% 93.84.200.4
8 102 0.72% 102 1.03% 9041 3.00% 1 0.05% 103.89.160.6
9 137 0.97% 137 1.38% 7472 2.48% 4 0.22% 5.129.191.160
10 108 0.77% 108 1.09% 6468 2.15% 36 1.95% 173.244.44.46

Usage by Country for April 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 14099 100.00% 9953 100.18% 301226 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01