Usage Statistics for tjlactation.com

Summary Period: December 2017
Generated 01-Jan-2018 03:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for December 2017
Total Hits 7403
Total Files 3857
Total Pages 2481
Total Visits 1375
Total KBytes 148821
Total Unique Sites 943
Total Unique URLs 84
. Avg Max
Hits per Hour 9 117
Hits per Day 238 884
Files per Day 124 759
Pages per Day 80 734
Visits per Day 44 76
KBytes per Day 4801 66312
Hits by Response Code
Code 200 - OK 3857
Code 206 - Partial Content 18
Code 302 - Found 1
Code 304 - Not Modified 70
Code 403 - Forbidden 2
Code 404 - Not Found 3454
Code 405 - Method Not Allowed 1

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 249 3.36% 105 2.72% 69 2.78% 53 3.85% 52 5.51% 2960 1.99%
2 258 3.49% 77 2.00% 99 3.99% 76 5.53% 67 7.10% 2432 1.63%
3 216 2.92% 138 3.58% 41 1.65% 33 2.40% 53 5.62% 3479 2.34%
4 160 2.16% 100 2.59% 41 1.65% 34 2.47% 63 6.68% 2003 1.35%
5 239 3.23% 118 3.06% 76 3.06% 52 3.78% 60 6.36% 2617 1.76%
6 208 2.81% 120 3.11% 56 2.26% 40 2.91% 57 6.04% 3325 2.23%
7 202 2.73% 99 2.57% 53 2.14% 43 3.13% 49 5.20% 2138 1.44%
8 218 2.94% 85 2.20% 51 2.06% 43 3.13% 56 5.94% 1478 0.99%
9 140 1.89% 61 1.58% 38 1.53% 33 2.40% 37 3.92% 1556 1.05%
10 135 1.82% 71 1.84% 61 2.46% 45 3.27% 50 5.30% 2143 1.44%
11 290 3.92% 146 3.79% 75 3.02% 51 3.71% 50 5.30% 3201 2.15%
12 236 3.19% 89 2.31% 74 2.98% 61 4.44% 59 6.26% 3232 2.17%
13 262 3.54% 85 2.20% 61 2.46% 52 3.78% 47 4.98% 2949 1.98%
14 327 4.42% 204 5.29% 92 3.71% 56 4.07% 59 6.26% 5574 3.75%
15 215 2.90% 97 2.51% 54 2.18% 44 3.20% 54 5.73% 2382 1.60%
16 230 3.11% 111 2.88% 76 3.06% 60 4.36% 79 8.38% 3536 2.38%
17 287 3.88% 150 3.89% 89 3.59% 56 4.07% 49 5.20% 4746 3.19%
18 212 2.86% 109 2.83% 55 2.22% 44 3.20% 37 3.92% 2498 1.68%
19 311 4.20% 155 4.02% 76 3.06% 50 3.64% 60 6.36% 4537 3.05%
20 190 2.57% 83 2.15% 44 1.77% 35 2.55% 30 3.18% 2595 1.74%
21 294 3.97% 146 3.79% 67 2.70% 48 3.49% 55 5.83% 2717 1.83%
22 211 2.85% 108 2.80% 56 2.26% 44 3.20% 59 6.26% 2552 1.72%
23 194 2.62% 96 2.49% 33 1.33% 28 2.04% 31 3.29% 2657 1.79%
24 120 1.62% 65 1.69% 30 1.21% 25 1.82% 36 3.82% 932 0.63%
25 137 1.85% 57 1.48% 37 1.49% 34 2.47% 36 3.82% 1641 1.10%
26 225 3.04% 78 2.02% 58 2.34% 40 2.91% 33 3.50% 2454 1.65%
27 172 2.32% 94 2.44% 30 1.21% 26 1.89% 38 4.03% 2224 1.49%
28 244 3.30% 64 1.66% 56 2.26% 45 3.27% 38 4.03% 1958 1.32%
29 884 11.94% 759 19.68% 734 29.58% 52 3.78% 44 4.67% 66312 44.56%
30 188 2.54% 98 2.54% 34 1.37% 32 2.33% 36 3.82% 2173 1.46%
31 149 2.01% 89 2.31% 65 2.62% 41 2.98% 43 4.56% 3819 2.57%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 242 3.27% 4 131 3.40% 1 59 2.38% 89 2745 1.84%
1 12 379 5.12% 6 213 5.52% 2 85 3.43% 181 5610 3.77%
2 11 361 4.88% 5 166 4.30% 2 64 2.58% 115 3565 2.40%
3 6 191 2.58% 2 88 2.28% 1 56 2.26% 43 1343 0.90%
4 4 154 2.08% 3 119 3.09% 2 64 2.58% 114 3529 2.37%
5 8 251 3.39% 4 127 3.29% 2 80 3.22% 90 2785 1.87%
6 7 221 2.99% 3 95 2.46% 2 89 3.59% 146 4534 3.05%
7 8 268 3.62% 5 172 4.46% 4 130 5.24% 319 9902 6.65%
8 9 283 3.82% 5 182 4.72% 6 190 7.66% 407 12623 8.48%
9 12 376 5.08% 7 235 6.09% 5 180 7.26% 399 12384 8.32%
10 9 280 3.78% 4 152 3.94% 4 143 5.76% 328 10172 6.83%
11 10 314 4.24% 5 174 4.51% 4 131 5.28% 230 7128 4.79%
12 13 408 5.51% 6 203 5.26% 5 177 7.13% 417 12941 8.70%
13 13 403 5.44% 5 180 4.67% 5 156 6.29% 311 9632 6.47%
14 13 422 5.70% 5 184 4.77% 4 140 5.64% 286 8876 5.96%
15 11 352 4.75% 5 171 4.43% 3 95 3.83% 178 5518 3.71%
16 10 338 4.57% 5 180 4.67% 4 134 5.40% 224 6952 4.67%
17 9 301 4.07% 4 124 3.21% 2 71 2.86% 103 3199 2.15%
18 10 325 4.39% 3 122 3.16% 2 70 2.82% 133 4133 2.78%
19 9 279 3.77% 4 135 3.50% 2 67 2.70% 125 3868 2.60%
20 8 248 3.35% 3 122 3.16% 2 76 3.06% 93 2897 1.95%
21 12 376 5.08% 7 240 6.22% 2 70 2.82% 190 5876 3.95%
22 12 381 5.15% 7 232 6.02% 3 102 4.11% 191 5909 3.97%
23 8 250 3.38% 3 110 2.85% 1 52 2.10% 87 2701 1.82%

Top 30 of 84 Total URLs
# Hits KBytes URL
1 827 11.17% 6938 4.66% /
2 749 10.12% 69301 46.57% /webalizer/usage_201712.html
3 200 2.70% 2297 1.54% /about.htm
4 143 1.93% 29 0.02% /page_height.js
5 139 1.88% 127 0.09% /copyright-allwebco.js
6 138 1.86% 124 0.08% /menu.js
7 134 1.81% 49 0.03% /copyright.js
8 134 1.81% 253 0.17% /header.js
9 124 1.67% 358 0.24% /style.css
10 105 1.42% 10037 6.74% /webalizer/usage_201504.html
11 44 0.59% 1313 0.88% /logo.swf
12 30 0.41% 144 0.10% /contact2.htm
13 27 0.36% 255 0.17% /new.htm
14 21 0.28% 4843 3.25% /In Home Breastfeeding Class Flier.pdf
15 20 0.27% 2 0.00% /flash.txt
16 19 0.26% 158 0.11% /testimonials.htm
17 18 0.24% 9 0.01% /contact.js
18 9 0.12% 965 0.65% http://tjlactation.com/webalizer/usage_201504.html
19 6 0.08% 440 0.30% /webalizer/usage_201507.html
20 5 0.07% 401 0.27% /webalizer/usage_201505.html
21 5 0.07% 325 0.22% /webalizer/usage_201701.html
22 4 0.05% 859 0.58% /First newsletter for MD offices.pdf
23 4 0.05% 219 0.15% /webalizer/usage_201608.html
24 4 0.05% 35 0.02% http://tjlactation.com/
25 3 0.04% 769 0.52% /Support Group Information Sheet.pdf
26 3 0.04% 218 0.15% /webalizer/usage_201604.html
27 3 0.04% 324 0.22% /webalizer/usage_201704.html
28 3 0.04% 325 0.22% /webalizer/usage_201705.html
29 3 0.04% 282 0.19% /webalizer/usage_201707.html
30 3 0.04% 282 0.19% /webalizer/usage_201708.html

Top 10 of 84 Total URLs By KBytes
# Hits KBytes URL
1 749 10.12% 69301 46.57% /webalizer/usage_201712.html
2 105 1.42% 10037 6.74% /webalizer/usage_201504.html
3 827 11.17% 6938 4.66% /
4 21 0.28% 4843 3.25% /In Home Breastfeeding Class Flier.pdf
5 200 2.70% 2297 1.54% /about.htm
6 44 0.59% 1313 0.88% /logo.swf
7 9 0.12% 965 0.65% http://tjlactation.com/webalizer/usage_201504.html
8 4 0.05% 859 0.58% /First newsletter for MD offices.pdf
9 2 0.03% 805 0.54% /Second Newsletter for MD offices.pdf
10 3 0.04% 769 0.52% /Support Group Information Sheet.pdf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 827 11.17% 748 64.04% /
2 200 2.70% 170 14.55% /about.htm
3 105 1.42% 104 8.90% /webalizer/usage_201504.html
4 749 10.12% 51 4.37% /webalizer/usage_201712.html
5 27 0.36% 18 1.54% /new.htm
6 30 0.41% 13 1.11% /contact2.htm
7 19 0.26% 12 1.03% /testimonials.htm
8 9 0.12% 9 0.77% http://tjlactation.com/webalizer/usage_201504.html
9 4 0.05% 4 0.34% /webalizer/usage_201608.html
10 5 0.07% 4 0.34% /webalizer/usage_201701.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 827 11.17% 751 63.64% /
2 200 2.70% 187 15.85% /about.htm
3 105 1.42% 85 7.20% /webalizer/usage_201504.html
4 749 10.12% 51 4.32% /webalizer/usage_201712.html
5 30 0.41% 23 1.95% /contact2.htm
6 27 0.36% 19 1.61% /new.htm
7 19 0.26% 13 1.10% /testimonials.htm
8 9 0.12% 9 0.76% http://tjlactation.com/webalizer/usage_201504.html
9 6 0.08% 6 0.51% /webalizer/usage_201507.html
10 4 0.05% 4 0.34% http://tjlactation.com/

Top 30 of 943 Total Sites
# Hits Files KBytes Visits Hostname
1 825 11.14% 75 1.94% 3103 2.09% 72 5.24% 172.12.153.157
2 702 9.48% 701 18.17% 64669 43.45% 7 0.51% 24.244.179.80
3 561 7.58% 51 1.32% 1966 1.32% 48 3.49% 71.195.179.249
4 198 2.67% 62 1.61% 5454 3.67% 61 4.44% 216.244.66.234
5 132 1.78% 12 0.31% 463 0.31% 12 0.87% 107.77.92.60
6 110 1.49% 10 0.26% 385 0.26% 10 0.73% 172.58.169.220
7 88 1.19% 8 0.21% 308 0.21% 8 0.58% 107.77.92.51
8 82 1.11% 80 2.07% 2144 1.44% 3 0.22% 73.12.183.111
9 66 0.89% 6 0.16% 248 0.17% 6 0.44% 174.222.15.134
10 58 0.78% 55 1.43% 121 0.08% 1 0.07% 64.74.215.96
11 57 0.77% 51 1.32% 1443 0.97% 2 0.15% 73.2.67.199
12 55 0.74% 5 0.13% 193 0.13% 5 0.36% 107.77.92.126
13 55 0.74% 31 0.80% 302 0.20% 17 1.24% 66.249.64.16
14 49 0.66% 27 0.70% 331 0.22% 15 1.09% 66.249.64.15
15 45 0.61% 0 0.00% 135 0.09% 6 0.44% 23.122.240.250
16 44 0.59% 4 0.10% 166 0.11% 4 0.29% 45.50.76.231
17 44 0.59% 24 0.62% 756 0.51% 3 0.22% 50.201.240.98
18 43 0.58% 36 0.93% 1000 0.67% 2 0.15% 208.87.234.201
19 43 0.58% 40 1.04% 1250 0.84% 1 0.07% 67.182.51.142
20 41 0.55% 39 1.01% 1238 0.83% 1 0.07% 67.182.86.31
21 40 0.54% 38 0.99% 716 0.48% 1 0.07% 35.198.171.24
22 39 0.53% 8 0.21% 712 0.48% 18 1.31% 47.88.20.189
23 36 0.49% 28 0.73% 1484 1.00% 14 1.02% 66.249.64.197
24 36 0.49% 24 0.62% 1190 0.80% 18 1.31% 66.249.64.199
25 36 0.49% 36 0.93% 414 0.28% 36 2.62% 71.197.88.101
26 36 0.49% 36 0.93% 899 0.60% 1 0.07% 73.185.91.14
27 35 0.47% 2 0.05% 56 0.04% 13 0.95% 211.20.238.33
28 35 0.47% 35 0.91% 881 0.59% 1 0.07% 71.195.186.100
29 33 0.45% 33 0.86% 1068 0.72% 2 0.15% 108.205.164.211
30 33 0.45% 3 0.08% 116 0.08% 3 0.22% 166.216.157.89

Top 10 of 943 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 702 9.48% 701 18.17% 64669 43.45% 7 0.51% 24.244.179.80
2 198 2.67% 62 1.61% 5454 3.67% 61 4.44% 216.244.66.234
3 825 11.14% 75 1.94% 3103 2.09% 72 5.24% 172.12.153.157
4 82 1.11% 80 2.07% 2144 1.44% 3 0.22% 73.12.183.111
5 561 7.58% 51 1.32% 1966 1.32% 48 3.49% 71.195.179.249
6 36 0.49% 28 0.73% 1484 1.00% 14 1.02% 66.249.64.197
7 57 0.77% 51 1.32% 1443 0.97% 2 0.15% 73.2.67.199
8 43 0.58% 40 1.04% 1250 0.84% 1 0.07% 67.182.51.142
9 41 0.55% 39 1.01% 1238 0.83% 1 0.07% 67.182.86.31
10 30 0.41% 29 0.75% 1206 0.81% 1 0.07% 108.232.56.37

Usage by Country for December 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 7403 100.00% 3875 100.47% 148821 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01