Usage Statistics for tjlactation.com

Summary Period: May 2024
Generated 02-Jun-2024 03:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2024
Total Hits 16469
Total Files 6209
Total Pages 12467
Total Visits 2809
Total KBytes 308692
Total Unique Sites 1572
Total Unique URLs 255
. Avg Max
Hits per Hour 22 4101
Hits per Day 531 4683
Files per Day 200 520
Pages per Day 402 4205
Visits per Day 90 148
KBytes per Day 9958 23674
Hits by Response Code
Code 200 - OK 6209
Code 301 - Moved Permanently 2
Code 302 - Found 3
Code 304 - Not Modified 105
Code 403 - Forbidden 4
Code 404 - Not Found 10142
Code 405 - Method Not Allowed 4

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 907 5.51% 359 5.78% 741 5.94% 124 4.41% 88 5.60% 22784 7.38%
2 471 2.86% 254 4.09% 286 2.29% 118 4.20% 128 8.14% 13638 4.42%
3 377 2.29% 146 2.35% 335 2.69% 113 4.02% 72 4.58% 11075 3.59%
4 446 2.71% 235 3.78% 380 3.05% 111 3.95% 79 5.03% 16533 5.36%
5 399 2.42% 267 4.30% 201 1.61% 90 3.20% 90 5.73% 7815 2.53%
6 327 1.99% 149 2.40% 248 1.99% 97 3.45% 60 3.82% 8426 2.73%
7 474 2.88% 162 2.61% 371 2.98% 113 4.02% 96 6.11% 8981 2.91%
8 34 0.21% 28 0.45% 11 0.09% 8 0.28% 9 0.57% 971 0.31%
9 315 1.91% 164 2.64% 219 1.76% 85 3.03% 77 4.90% 7766 2.52%
10 232 1.41% 92 1.48% 193 1.55% 60 2.14% 56 3.56% 6371 2.06%
11 21 0.13% 17 0.27% 17 0.14% 12 0.43% 11 0.70% 409 0.13%
12 323 1.96% 220 3.54% 151 1.21% 105 3.74% 112 7.12% 8304 2.69%
13 369 2.24% 257 4.14% 188 1.51% 84 2.99% 111 7.06% 7371 2.39%
14 292 1.77% 159 2.56% 186 1.49% 92 3.28% 94 5.98% 6966 2.26%
15 4683 28.44% 520 8.37% 4205 33.73% 110 3.92% 168 10.69% 23674 7.67%
16 109 0.66% 91 1.47% 22 0.18% 18 0.64% 27 1.72% 2605 0.84%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 85 0.52% 56 0.90% 46 0.37% 25 0.89% 35 2.23% 1647 0.53%
19 526 3.19% 231 3.72% 429 3.44% 139 4.95% 75 4.77% 13599 4.41%
20 545 3.31% 253 4.07% 410 3.29% 134 4.77% 75 4.77% 14221 4.61%
21 588 3.57% 331 5.33% 384 3.08% 148 5.27% 86 5.47% 16346 5.30%
22 373 2.26% 188 3.03% 252 2.02% 109 3.88% 93 5.92% 9444 3.06%
23 523 3.18% 270 4.35% 384 3.08% 124 4.41% 80 5.09% 13884 4.50%
24 787 4.78% 292 4.70% 653 5.24% 148 5.27% 105 6.68% 17035 5.52%
25 688 4.18% 342 5.51% 466 3.74% 140 4.98% 96 6.11% 17849 5.78%
26 286 1.74% 192 3.09% 121 0.97% 69 2.46% 77 4.90% 6694 2.17%
27 705 4.28% 186 3.00% 510 4.09% 108 3.84% 82 5.22% 8488 2.75%
28 542 3.29% 257 4.14% 359 2.88% 101 3.60% 96 6.11% 10522 3.41%
29 410 2.49% 182 2.93% 291 2.33% 75 2.67% 45 2.86% 8957 2.90%
30 255 1.55% 140 2.25% 121 0.97% 55 1.96% 62 3.94% 5792 1.88%
31 377 2.29% 169 2.72% 287 2.30% 97 3.45% 66 4.20% 10523 3.41%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 454 2.76% 8 259 4.17% 8 266 2.13% 321 9938 3.22%
1 19 601 3.65% 12 375 6.04% 10 340 2.73% 448 13883 4.50%
2 16 500 3.04% 7 229 3.69% 10 332 2.66% 367 11392 3.69%
3 15 481 2.92% 4 149 2.40% 12 372 2.98% 296 9169 2.97%
4 16 502 3.05% 7 223 3.59% 12 385 3.09% 456 14142 4.58%
5 12 380 2.31% 5 168 2.71% 10 316 2.53% 343 10646 3.45%
6 23 715 4.34% 6 199 3.21% 19 618 4.96% 412 12767 4.14%
7 11 358 2.17% 4 142 2.29% 10 311 2.49% 353 10934 3.54%
8 13 420 2.55% 5 173 2.79% 10 327 2.62% 394 12201 3.95%
9 19 608 3.69% 7 229 3.69% 16 511 4.10% 513 15908 5.15%
10 16 518 3.15% 7 227 3.66% 13 411 3.30% 458 14205 4.60%
11 17 540 3.28% 10 313 5.04% 10 319 2.56% 394 12217 3.96%
12 22 695 4.22% 11 359 5.78% 14 454 3.64% 479 14843 4.81%
13 23 716 4.35% 11 344 5.54% 17 534 4.28% 535 16570 5.37%
14 16 519 3.15% 9 282 4.54% 10 323 2.59% 391 12135 3.93%
15 13 430 2.61% 7 231 3.72% 9 288 2.31% 422 13090 4.24%
16 16 507 3.08% 9 298 4.80% 10 310 2.49% 394 12219 3.96%
17 21 668 4.06% 12 389 6.27% 9 293 2.35% 459 14220 4.61%
18 16 523 3.18% 10 320 5.15% 9 302 2.42% 415 12856 4.16%
19 17 556 3.38% 10 328 5.28% 10 328 2.63% 421 13060 4.23%
20 13 424 2.57% 8 256 4.12% 8 258 2.07% 298 9241 2.99%
21 16 509 3.09% 8 271 4.36% 8 264 2.12% 330 10217 3.31%
22 145 4498 27.31% 8 253 4.07% 140 4352 34.91% 747 23170 7.51%
23 11 347 2.11% 6 192 3.09% 8 253 2.03% 312 9667 3.13%

Top 30 of 255 Total URLs
# Hits KBytes URL
1 1199 7.28% 128531 41.64% /webalizer/usage_201504.html
2 1189 7.22% 9135 2.96% /
3 193 1.17% 39 0.01% /page_height.js
4 192 1.17% 366 0.12% /header.js
5 192 1.17% 158 0.05% /menu.js
6 189 1.15% 173 0.06% /copyright-allwebco.js
7 189 1.15% 69 0.02% /copyright.js
8 172 1.04% 523 0.17% /style.css
9 127 0.77% 589 0.19% /contact2.htm
10 83 0.50% 888 0.29% /about.htm
11 75 0.46% 38 0.01% /contact.js
12 46 0.28% 4960 1.61% /webalizer/usage_201612.html
13 41 0.25% 10144 3.29% /In Home Breastfeeding Class Flier.pdf
14 40 0.24% 375 0.12% /new.htm
15 31 0.19% 286 0.09% /testimonials.htm
16 17 0.10% 544 0.18% /logo.swf
17 13 0.08% 1233 0.40% /webalizer/usage_202207.html
18 13 0.08% 1232 0.40% /webalizer/usage_202210.html
19 12 0.07% 1136 0.37% /webalizer/usage_201712.html
20 12 0.07% 1127 0.37% /webalizer/usage_201904.html
21 12 0.07% 1129 0.37% /webalizer/usage_202209.html
22 11 0.07% 1033 0.33% /webalizer/usage_201909.html
23 11 0.07% 1038 0.34% /webalizer/usage_201910.html
24 11 0.07% 1037 0.34% /webalizer/usage_202006.html
25 11 0.07% 1043 0.34% /webalizer/usage_202107.html
26 11 0.07% 1034 0.34% /webalizer/usage_202109.html
27 11 0.07% 1036 0.34% /webalizer/usage_202206.html
28 11 0.07% 1042 0.34% /webalizer/usage_202307.html
29 11 0.07% 1045 0.34% /webalizer/usage_202310.html
30 11 0.07% 1021 0.33% /webalizer/usage_202401.html

Top 10 of 255 Total URLs By KBytes
# Hits KBytes URL
1 1199 7.28% 128531 41.64% /webalizer/usage_201504.html
2 41 0.25% 10144 3.29% /In Home Breastfeeding Class Flier.pdf
3 1189 7.22% 9135 2.96% /
4 46 0.28% 4960 1.61% /webalizer/usage_201612.html
5 6 0.04% 2416 0.78% /Second Newsletter for MD offices.pdf
6 6 0.04% 1538 0.50% /Support Group Information Sheet.pdf
7 6 0.04% 1289 0.42% /First newsletter for MD offices.pdf
8 13 0.08% 1233 0.40% /webalizer/usage_202207.html
9 13 0.08% 1232 0.40% /webalizer/usage_202210.html
10 12 0.07% 1136 0.37% /webalizer/usage_201712.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 1189 7.22% 1038 38.83% /
2 1199 7.28% 774 28.96% /webalizer/usage_201504.html
3 83 0.50% 48 1.80% /about.htm
4 46 0.28% 44 1.65% /webalizer/usage_201612.html
5 40 0.24% 29 1.08% /new.htm
6 127 0.77% 26 0.97% /contact2.htm
7 31 0.19% 22 0.82% /testimonials.htm
8 13 0.08% 12 0.45% /webalizer/usage_202210.html
9 12 0.07% 11 0.41% /webalizer/usage_201904.html
10 13 0.08% 11 0.41% /webalizer/usage_202207.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 1189 7.22% 995 52.34% /
2 127 0.77% 76 4.00% /contact2.htm
3 83 0.50% 64 3.37% /about.htm
4 40 0.24% 28 1.47% /new.htm
5 31 0.19% 25 1.32% /testimonials.htm
6 12 0.07% 11 0.58% /webalizer/usage_201712.html
7 13 0.08% 11 0.58% /webalizer/usage_202210.html
8 11 0.07% 11 0.58% /webalizer/usage_202401.html
9 11 0.07% 10 0.53% /webalizer/usage_202107.html
10 11 0.07% 10 0.53% /webalizer/usage_202109.html

Top 30 of 1572 Total Sites
# Hits Files KBytes Visits Hostname
1 4094 24.86% 0 0.00% 8207 2.66% 1 0.04% 154.26.128.32
2 344 2.09% 86 1.39% 9225 2.99% 4 0.14% 146.70.121.176
3 306 1.86% 1 0.02% 516 0.17% 1 0.04% 84.247.144.78
4 244 1.48% 143 2.30% 12766 4.14% 90 3.20% 216.244.66.194
5 176 1.07% 44 0.71% 4720 1.53% 37 1.32% 103.137.12.66
6 170 1.03% 122 1.96% 620 0.20% 60 2.14% 66.249.64.3
7 160 0.97% 40 0.64% 4291 1.39% 22 0.78% 43.250.205.145
8 152 0.92% 38 0.61% 4076 1.32% 28 1.00% 185.108.107.62
9 152 0.92% 38 0.61% 4076 1.32% 29 1.03% 185.174.156.120
10 141 0.86% 97 1.56% 1280 0.41% 61 2.17% 66.249.64.4
11 136 0.83% 34 0.55% 3647 1.18% 16 0.57% 154.47.27.105
12 127 0.77% 0 0.00% 377 0.12% 1 0.04% 102.67.154.6
13 127 0.77% 0 0.00% 377 0.12% 1 0.04% 51.89.139.31
14 126 0.77% 0 0.00% 365 0.12% 8 0.28% 91.92.241.108
15 120 0.73% 30 0.48% 3218 1.04% 22 0.78% 36.255.205.5
16 108 0.66% 27 0.43% 2896 0.94% 23 0.82% 209.234.253.223
17 104 0.63% 26 0.42% 2789 0.90% 16 0.57% 103.209.254.242
18 104 0.63% 26 0.42% 2789 0.90% 11 0.39% 185.108.106.251
19 104 0.63% 26 0.42% 2789 0.90% 18 0.64% 205.185.193.120
20 104 0.63% 26 0.42% 2789 0.90% 19 0.68% 209.127.16.178
21 103 0.63% 100 1.61% 7261 2.35% 61 2.17% 114.119.143.68
22 100 0.61% 25 0.40% 2682 0.87% 16 0.57% 198.181.163.249
23 97 0.59% 53 0.85% 278 0.09% 48 1.71% 66.249.64.5
24 96 0.58% 24 0.39% 2575 0.83% 18 0.64% 104.36.180.254
25 96 0.58% 2 0.03% 239 0.08% 1 0.04% 4.215.199.196
26 92 0.56% 23 0.37% 2467 0.80% 15 0.53% 199.33.69.41
27 89 0.54% 87 1.40% 7282 2.36% 62 2.21% 114.119.133.116
28 89 0.54% 88 1.42% 7199 2.33% 70 2.49% 114.119.142.156
29 89 0.54% 72 1.16% 1123 0.36% 1 0.04% 35.222.21.33
30 88 0.53% 22 0.35% 2360 0.76% 13 0.46% 216.131.110.210

Top 10 of 1572 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 244 1.48% 143 2.30% 12766 4.14% 90 3.20% 216.244.66.194
2 344 2.09% 86 1.39% 9225 2.99% 4 0.14% 146.70.121.176
3 4094 24.86% 0 0.00% 8207 2.66% 1 0.04% 154.26.128.32
4 89 0.54% 87 1.40% 7282 2.36% 62 2.21% 114.119.133.116
5 103 0.63% 100 1.61% 7261 2.35% 61 2.17% 114.119.143.68
6 89 0.54% 88 1.42% 7199 2.33% 70 2.49% 114.119.142.156
7 84 0.51% 83 1.34% 6906 2.24% 70 2.49% 114.119.134.159
8 72 0.44% 70 1.13% 6651 2.15% 1 0.04% 217.182.175.125
9 81 0.49% 81 1.30% 6489 2.10% 60 2.14% 114.119.141.27
10 85 0.52% 83 1.34% 6391 2.07% 61 2.17% 114.119.145.25

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16469 100.00% 6209 100.00% 308692 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01