Usage Statistics for tjlactation.com

Summary Period: August 2019
Generated 01-Sep-2019 03:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2019
Total Hits 19639
Total Files 8244
Total Pages 6024
Total Visits 3486
Total KBytes 213527
Total Unique Sites 2055
Total Unique URLs 127
. Avg Max
Hits per Hour 26 423
Hits per Day 633 1041
Files per Day 265 684
Pages per Day 194 580
Visits per Day 112 410
KBytes per Day 6888 11865
Hits by Response Code
Code 200 - OK 8244
Code 206 - Partial Content 49
Code 301 - Moved Permanently 4
Code 302 - Found 5
Code 304 - Not Modified 72
Code 404 - Not Found 11265

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 436 2.22% 113 1.37% 67 1.11% 61 1.75% 69 3.36% 3508 1.64%
2 618 3.15% 225 2.73% 114 1.89% 88 2.52% 88 4.28% 6820 3.19%
3 379 1.93% 99 1.20% 80 1.33% 74 2.12% 77 3.75% 4040 1.89%
4 380 1.93% 110 1.33% 80 1.33% 66 1.89% 77 3.75% 3424 1.60%
5 507 2.58% 167 2.03% 120 1.99% 78 2.24% 86 4.18% 4747 2.22%
6 521 2.65% 129 1.56% 74 1.23% 66 1.89% 69 3.36% 4147 1.94%
7 471 2.40% 132 1.60% 97 1.61% 79 2.27% 81 3.94% 3944 1.85%
8 455 2.32% 129 1.56% 92 1.53% 80 2.29% 75 3.65% 5008 2.35%
9 563 2.87% 194 2.35% 83 1.38% 71 2.04% 74 3.60% 4928 2.31%
10 763 3.89% 383 4.65% 224 3.72% 201 5.77% 197 9.59% 7946 3.72%
11 572 2.91% 224 2.72% 150 2.49% 135 3.87% 136 6.62% 5000 2.34%
12 534 2.72% 112 1.36% 97 1.61% 79 2.27% 74 3.60% 4612 2.16%
13 610 3.11% 251 3.04% 120 1.99% 102 2.93% 92 4.48% 7026 3.29%
14 658 3.35% 303 3.68% 175 2.91% 87 2.50% 84 4.09% 7243 3.39%
15 1041 5.30% 626 7.59% 580 9.63% 397 11.39% 382 18.59% 10217 4.79%
16 750 3.82% 321 3.89% 177 2.94% 113 3.24% 85 4.14% 8210 3.84%
17 987 5.03% 657 7.97% 561 9.31% 410 11.76% 395 19.22% 11436 5.36%
18 605 3.08% 228 2.77% 160 2.66% 104 2.98% 72 3.50% 7641 3.58%
19 688 3.50% 236 2.86% 153 2.54% 106 3.04% 79 3.84% 7127 3.34%
20 709 3.61% 206 2.50% 178 2.95% 97 2.78% 67 3.26% 5229 2.45%
21 804 4.09% 455 5.52% 433 7.19% 85 2.44% 79 3.84% 6912 3.24%
22 997 5.08% 684 8.30% 508 8.43% 82 2.35% 76 3.70% 11865 5.56%
23 812 4.13% 389 4.72% 258 4.28% 101 2.90% 89 4.33% 8775 4.11%
24 582 2.96% 234 2.84% 182 3.02% 84 2.41% 85 4.14% 6241 2.92%
25 523 2.66% 214 2.60% 175 2.91% 98 2.81% 87 4.23% 8271 3.87%
26 570 2.90% 197 2.39% 171 2.84% 85 2.44% 76 3.70% 7279 3.41%
27 661 3.37% 231 2.80% 167 2.77% 109 3.13% 81 3.94% 6805 3.19%
28 721 3.67% 276 3.35% 213 3.54% 92 2.64% 67 3.26% 8999 4.21%
29 612 3.12% 245 2.97% 160 2.66% 92 2.64% 87 4.23% 8307 3.89%
30 494 2.52% 187 2.27% 186 3.09% 78 2.24% 59 2.87% 6690 3.13%
31 616 3.14% 287 3.48% 189 3.14% 103 2.95% 82 3.99% 11132 5.21%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 922 4.69% 9 281 3.41% 6 214 3.55% 242 7497 3.51%
1 24 750 3.82% 9 309 3.75% 6 188 3.12% 276 8559 4.01%
2 15 489 2.49% 8 257 3.12% 7 217 3.60% 193 5990 2.81%
3 9 283 1.44% 6 194 2.35% 4 146 2.42% 152 4705 2.20%
4 9 288 1.47% 6 188 2.28% 6 186 3.09% 137 4233 1.98%
5 7 241 1.23% 4 149 1.81% 5 158 2.62% 105 3270 1.53%
6 12 400 2.04% 8 261 3.17% 6 199 3.30% 235 7294 3.42%
7 8 259 1.32% 5 174 2.11% 5 174 2.89% 159 4932 2.31%
8 23 738 3.76% 18 579 7.02% 17 538 8.93% 286 8868 4.15%
9 21 668 3.40% 8 260 3.15% 5 182 3.02% 258 8001 3.75%
10 24 767 3.91% 7 240 2.91% 7 221 3.67% 242 7506 3.52%
11 30 941 4.79% 9 292 3.54% 8 248 4.12% 269 8335 3.90%
12 34 1061 5.40% 14 449 5.45% 7 234 3.88% 388 12032 5.63%
13 35 1088 5.54% 11 369 4.48% 8 259 4.30% 349 10823 5.07%
14 36 1142 5.81% 16 513 6.22% 7 228 3.78% 456 14122 6.61%
15 28 892 4.54% 10 311 3.77% 6 205 3.40% 283 8773 4.11%
16 33 1048 5.34% 11 365 4.43% 7 221 3.67% 331 10255 4.80%
17 40 1259 6.41% 13 433 5.25% 7 241 4.00% 419 12984 6.08%
18 30 943 4.80% 10 310 3.76% 7 218 3.62% 307 9522 4.46%
19 28 881 4.49% 9 297 3.60% 7 218 3.62% 336 10409 4.87%
20 36 1116 5.68% 16 514 6.23% 12 375 6.23% 379 11740 5.50%
21 32 1005 5.12% 12 387 4.69% 9 300 4.98% 304 9415 4.41%
22 27 859 4.37% 9 300 3.64% 6 206 3.42% 266 8245 3.86%
23 51 1599 8.14% 26 812 9.85% 20 648 10.76% 517 16019 7.50%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 2003 10.20% 16487 7.72% /
2 1685 8.58% 16602 7.77% /webalizer/
3 817 4.16% 9022 4.23% /about.htm
4 331 1.69% 35228 16.50% /webalizer/usage_201504.html
5 220 1.12% 1027 0.48% /contact2.htm
6 183 0.93% 151 0.07% /menu.js
7 181 0.92% 36 0.02% /page_height.js
8 178 0.91% 163 0.08% /copyright-allwebco.js
9 176 0.90% 64 0.03% /copyright.js
10 176 0.90% 335 0.16% /header.js
11 161 0.82% 489 0.23% /style.css
12 50 0.25% 1599 0.75% /logo.swf
13 37 0.19% 337 0.16% /new.htm
14 30 0.15% 277 0.13% /testimonials.htm
15 28 0.14% 7631 3.57% /In Home Breastfeeding Class Flier.pdf
16 26 0.13% 2876 1.35% /webalizer/usage_201511.html
17 23 0.12% 12 0.01% /contact.js
18 22 0.11% 2 0.00% /flash.txt
19 22 0.11% 2308 1.08% /webalizer/usage_201507.html
20 12 0.06% 1190 0.56% /webalizer/usage_201701.html
21 10 0.05% 23 0.01% /webmail/src/login.php
22 9 0.05% 876 0.41% /webalizer/usage_201608.html
23 9 0.05% 850 0.40% /webalizer/usage_201710.html
24 8 0.04% 762 0.36% /webalizer/usage_201604.html
25 8 0.04% 863 0.40% /webalizer/usage_201612.html
26 8 0.04% 758 0.35% /webalizer/usage_201905.html
27 8 0.04% 754 0.35% /webalizer/usage_201907.html
28 7 0.04% 755 0.35% /webalizer/usage_201502.html
29 7 0.04% 770 0.36% /webalizer/usage_201505.html
30 7 0.04% 772 0.36% /webalizer/usage_201508.html

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 331 1.69% 35228 16.50% /webalizer/usage_201504.html
2 1685 8.58% 16602 7.77% /webalizer/
3 2003 10.20% 16487 7.72% /
4 817 4.16% 9022 4.23% /about.htm
5 28 0.14% 7631 3.57% /In Home Breastfeeding Class Flier.pdf
6 26 0.13% 2876 1.35% /webalizer/usage_201511.html
7 22 0.11% 2308 1.08% /webalizer/usage_201507.html
8 50 0.25% 1599 0.75% /logo.swf
9 12 0.06% 1190 0.56% /webalizer/usage_201701.html
10 220 1.12% 1027 0.48% /contact2.htm

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1685 8.58% 873 27.27% /webalizer/
2 2003 10.20% 821 25.65% /
3 817 4.16% 706 22.06% /about.htm
4 331 1.69% 258 8.06% /webalizer/usage_201504.html
5 220 1.12% 164 5.12% /contact2.htm
6 26 0.13% 26 0.81% /webalizer/usage_201511.html
7 37 0.19% 21 0.66% /new.htm
8 22 0.11% 21 0.66% /webalizer/usage_201507.html
9 30 0.15% 18 0.56% /testimonials.htm
10 12 0.06% 11 0.34% /webalizer/usage_201701.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 1685 8.58% 873 27.50% /webalizer/
2 2003 10.20% 775 24.41% /
3 817 4.16% 726 22.87% /about.htm
4 331 1.69% 241 7.59% /webalizer/usage_201504.html
5 220 1.12% 191 6.02% /contact2.htm
6 37 0.19% 31 0.98% /new.htm
7 26 0.13% 26 0.82% /webalizer/usage_201511.html
8 30 0.15% 22 0.69% /testimonials.htm
9 12 0.06% 12 0.38% /webalizer/usage_201701.html
10 9 0.05% 8 0.25% /webalizer/usage_201710.html

Top 30 of 2055 Total Sites
# Hits Files KBytes Visits Hostname
1 2574 13.11% 234 2.84% 9592 4.49% 218 6.25% 50.82.1.244
2 1386 7.06% 126 1.53% 5165 2.42% 125 3.59% 108.71.97.193
3 1355 6.90% 124 1.50% 5056 2.37% 94 2.70% 73.235.210.227
4 1353 6.89% 123 1.49% 5042 2.36% 112 3.21% 67.182.4.55
5 1201 6.12% 1201 14.57% 10244 4.80% 131 3.76% 5.129.191.10
6 1004 5.11% 93 1.13% 3165 1.48% 83 2.38% 73.220.2.48
7 534 2.72% 534 6.48% 5272 2.47% 7 0.20% 93.84.203.52
8 518 2.64% 0 0.00% 1548 0.73% 43 1.23% 23.122.240.250
9 320 1.63% 29 0.35% 1008 0.47% 27 0.77% 199.227.61.61
10 150 0.76% 14 0.17% 473 0.22% 12 0.34% 166.137.242.128
11 99 0.50% 9 0.11% 369 0.17% 6 0.17% 172.58.38.210
12 99 0.50% 9 0.11% 369 0.17% 8 0.23% 173.196.225.2
13 77 0.39% 7 0.08% 287 0.13% 5 0.14% 172.58.21.105
14 67 0.34% 66 0.80% 1350 0.63% 1 0.03% 104.192.74.196
15 66 0.34% 6 0.07% 246 0.12% 4 0.11% 172.58.21.51
16 66 0.34% 6 0.07% 246 0.12% 5 0.14% 172.58.38.238
17 60 0.31% 27 0.33% 865 0.41% 24 0.69% 66.249.70.23
18 58 0.30% 6 0.07% 222 0.10% 5 0.14% 172.58.21.213
19 55 0.28% 6 0.07% 198 0.09% 1 0.03% 40.76.63.117
20 51 0.26% 0 0.00% 114 0.05% 13 0.37% 216.244.66.194
21 49 0.25% 26 0.32% 751 0.35% 18 0.52% 66.249.70.27
22 48 0.24% 16 0.19% 310 0.15% 16 0.46% 66.249.70.25
23 47 0.24% 42 0.51% 929 0.43% 2 0.06% 67.187.191.35
24 46 0.23% 43 0.52% 1320 0.62% 2 0.06% 162.201.108.90
25 44 0.22% 4 0.05% 139 0.06% 4 0.11% 108.227.95.20
26 44 0.22% 4 0.05% 164 0.08% 4 0.11% 162.252.89.2
27 44 0.22% 4 0.05% 139 0.06% 3 0.09% 166.137.242.58
28 44 0.22% 4 0.05% 164 0.08% 4 0.11% 166.216.157.61
29 44 0.22% 0 0.00% 132 0.06% 4 0.11% 172.56.6.47
30 44 0.22% 4 0.05% 164 0.08% 4 0.11% 172.58.23.248

Top 10 of 2055 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1201 6.12% 1201 14.57% 10244 4.80% 131 3.76% 5.129.191.10
2 2574 13.11% 234 2.84% 9592 4.49% 218 6.25% 50.82.1.244
3 534 2.72% 534 6.48% 5272 2.47% 7 0.20% 93.84.203.52
4 1386 7.06% 126 1.53% 5165 2.42% 125 3.59% 108.71.97.193
5 1355 6.90% 124 1.50% 5056 2.37% 94 2.70% 73.235.210.227
6 1353 6.89% 123 1.49% 5042 2.36% 112 3.21% 67.182.4.55
7 1004 5.11% 93 1.13% 3165 1.48% 83 2.38% 73.220.2.48
8 24 0.12% 24 0.29% 2573 1.20% 13 0.37% 185.186.79.244
9 24 0.12% 24 0.29% 2573 1.20% 17 0.49% 185.205.184.27
10 19 0.10% 19 0.23% 2102 0.98% 19 0.55% 185.156.96.37

Usage by Country for August 2019

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 19639 100.00% 8293 100.59% 213527 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01